	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.125	2571615	9.14	156360	bb			Unknown	
2		10.450	2744161	9.76	63299	bb			Unknown	
3		13.102	292205	1.04	9028	bv			Unknown	I06 
4		14.075	597250	2.12	25527	vv			Unknown	
5		15.817	1135280	4.04	26695	vv			Unknown	I06 
6		16.196	9592151	34.11	422800	vv			Unknown	
7		18.307	10617313	37.75	238388	vv			Unknown	
8		19.561	575086	2.04	19497	vb			Unknown	

